AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/moneyfr1/tmp/awstats/awstats.test.xn--h49aylnfl2cc04cengv3al4gczeea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2110                
POS_TIME 2782                
POS_VISITOR 8808                
POS_DAY 11830               
POS_DOMAIN 3554                
POS_LOGIN 3980                
POS_ROBOT 4135                
POS_WORMS 4463                
POS_EMAILSENDER 4594                
POS_EMAILRECEIVER 4737                
POS_SESSION 12271               
POS_FILESIZE 13463               
POS_REQUESTTIME 13595               
POS_SIDER 12468               
POS_FILETYPES 4872                
POS_DOWNLOADS 5080                
POS_OS 5128                
POS_BROWSER 5487                
POS_SCREENSIZE 6817                
POS_UNKNOWNREFERER 6891                
POS_UNKNOWNREFERERBROWSER 7355                
POS_ORIGIN 7610                
POS_SEREFERRALS 7748                
POS_PAGEREFS 7892                
POS_SEARCHWORDS 8040                
POS_KEYWORDS 8192                
POS_MISC 2446                
POS_ERRORS 8251                
POS_CLUSTER 3836                
POS_SIDER_404 8377                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201083246 1 0 14006364872236
FirstTime 20251114154742
LastTime 20251130033313
LastUpdate 20251201180219 1 0 0 0 0
TotalVisits 130                 
TotalUnique 73                  
MonthHostsKnown 0                   
MonthHostsUnknown 78                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 99987 11 11 2789800
1 41 41 310062 20 20 1421851
2 21 21 290 10 10 2685761
3 26 26 12862 8 8 1936306
4 50 50 0 8 8 1525948
5 56 56 0 8 8 1926434
6 57 57 16096 9 9 1930536
7 27 27 14425 11 11 1176527
8 24 30 198734 17 17 2005142
9 42 42 16627 6 6 1169923
10 35 35 116665 10 11 2814628
11 43 43 23909 12 13 1473530
12 15 15 57762 7 8 1746649
13 4 4 272 6 7 1921339
14 1 1 0 6 6 1531091
15 19 19 14682 7 10 1158224
16 13 13 525137 13 15 2315181
17 21 35 404580 8 16 1224745
18 16 16 987179 10 14 1942712
19 23 23 13124 6 7 1540912
20 18 18 77768 12 12 1262089
21 12 12 99987 5 5 826130
22 13 13 13094 4 4 1565805
23 10 10 12562 7 8 1980768
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 502 502 640910
nl 30 30 8182
id 15 21 219103
ca 12 12 1184791
my 12 12 197172
in 11 11 158624
cn 10 24 377739
ua 2 2 12785
zz 2 2 538
rs 2 2 102360
sc 1 1 315
eu 1 1 11154
be 1 1 12525
ru 1 1 78504
ir 1 1 11102
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 117 41286075 20251130160620 0
(firefox/)([0-9]\.|[0-1][0]\.) 37 290 20251130012951 0
checker 7 87960 20251117012147 0
unknown 2 1368 20251119181051 2
TelegramBot 1 216 20251126172926 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 524 277538 0 0
css 8 16664 0 0
webp 1 77328 0 0
html 57 1364737 0 0
js 11 71785 0 0
Unknown 13 3571 0 0
woff2 4 215708 0 0
xml 5 988473 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 1 1
macosx7 6 6
winlong 13 13
Unknown 53 53
win8 16 16
macosx4 10 10
winxp 47 47
linux 6 6
androidoreo 8 3
linuxubuntu 6 6
macosx5 15 15
winnt 1 1
macosx15 5 5
winunknown 4 4
macosx8 5 5
macosx 17 17
android11 13 4
androidpie 1 1
win7 49 49
macosx6 54 54
macosx14 1 1
win10 292 286
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
safari15.4 1 1
safari3.0.3 6 6
chrome15.0.874.120 2 2
chrome14.0.835.202 10 10
chrome139.0.0.0 2 2
mozilla 11 11
chrome12.0.742.112 3 3
msie7.0 38 38
chrome96.0.4664.110 1 1
chrome137.0.0.0 1 1
chrome106.0.0.0 1 1
safari5.0 4 4
safari3.0.4 11 11
chrome141.0.7390.37 20 14
firefox122.0 1 1
msie8.0.6001.18241 4 4
opera11.50 5 5
chrome10.0.648.151 3 3
safari3.1 5 5
chrome13.0.782.218 2 2
opera11.60 5 5
chrome13.0.782.107 4 4
Unknown 42 42
chrome15.0.874.106 10 10
chrome37.0.2049.0 1 1
chrome91.0.4472.101 13 4
msie10.0 19 19
safari3.2.1 4 4
chrome123.0.0.0 1 1
chrome76.0.3809.132 1 1
chrome16.0.912.75 8 8
msie11.0 2 2
safari4.0.4 8 8
safari3.1.1 1 1
chrome142.0.0.0 8 8
chrome11.0.696.65 5 5
firefox134.0 2 2
firefox139.0 1 1
chrome74.0.3729.131 9 9
chrome11.0.700.2 6 6
safari5.1.2 5 5
safari17.1 1 1
safari6.0 5 5
chrome11.0.696.71 3 3
safari5.1.7 5 5
safari3.2 3 3
chrome78.0.3904.108 22 22
chrome90.0.4430.212 10 10
chrome120.0.0.0 2 2
opera10.10 2 2
chrome117.0.2045.83 1 1
chrome12.0.742.122 4 4
chrome109.0.0.0 5 5
chrome113.0.0.0 2 2
chrome63.0.3239.111 1 1
msie8.0 9 9
msie9.0 16 16
firefox120.0 1 1
opera12.00 4 4
chrome58.0.3029.110 212 212
safari4.0 7 7
chrome13.0.782.112 3 3
chrome13.0.782.220 6 6
chrome57.0.2987.108 7 2
chrome91.0.4472.124 1 1
safari3.1.2 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251116064933
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251114155249
GuzzleHttp/7 20251115200911
Cpanel-HTTP-Client/1.0 20251114154742
WordPress/6.8.3;_https://test.xn--h49aylnfl2cc04cengv3al4gczeea.com 20251128191511
fasthttp 20251119181051
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
GuzzleHttp/7 20251115200911
fasthttp 20251119181051
Cpanel-HTTP-Client/1.0 20251114154742
WordPress/6.8.3;_https://test.xn--h49aylnfl2cc04cengv3al4gczeea.com 20251128191511
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 117
From1 0 0
From2 0 0
From3 0 0
From4 486 506
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 23 7236
500 6 1373
404 8 365371
302 22 122142
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/sxallsitemap.xml 1 http://test.xn--h49aylnfl2cc04cengv3al4gczeea.com/sxallsitemap.xml
/z60.php 1 -
/xmlrpc.php 4 -
/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 78
204.12.208.18 249 249 3770 20251130033313
74.91.19.178 211 211 544 20251129061225
139.162.105.223 30 30 8182 20251128191511
101.99.88.90 12 12 197172 20251115200911
35.185.244.95 10 10 109834 20251115015821
103.214.140.160 4 4 80930 20251126180227
123.6.49.44 3 6 88742 20251125175453
47.237.177.182 3 3 762509 20251119181051
34.140.73.206 3 3 99715 20251117013233
34.12.33.48 3 3 99715 20251117001800
35.229.89.190 3 3 99715 20251116210419
34.55.133.125 3 3 99697 20251117015311
195.123.244.84 2 2 12785 20251114164712
35.166.25.202 2 2 25090 20251114172905
114.10.76.7 2 5 64225 20251117080202
114.10.76.100 2 2 6783 20251115072551
23.178.112.107 2 2 538 20251114155248
110.89.52.182 2 2 22204 20251122171732
192.64.113.146 2 2 12780 20251116203519
34.212.163.107 2 2 25090 20251114173330
185.36.195.179 1 1 11102 20251125121017
114.10.77.87 1 1 4617 20251120080808
13.61.179.96 1 1 269 20251114155249
185.220.238.69 1 1 78504 20251117175603
69.166.236.89 1 1 12562 20251119235419
13.250.12.182 1 1 269 20251114155248
123.58.220.45 1 1 12532 20251119221446
91.231.89.123 1 1 51184 20251114161818
114.10.79.87 1 1 4621 20251126081400
91.231.89.38 1 1 51176 20251114161418
138.199.43.100 1 1 11154 20251115155907
103.43.162.201 1 1 11102 20251119122500
192.175.111.253 1 1 51213 20251114165558
87.236.176.59 1 1 12525 20251116064933
69.30.240.242 1 1 0 20251115200916
44.243.240.139 1 1 269 20251114155248
123.6.49.12 0 1 1538 
192.175.111.247 1 1 51213 20251114165601
182.6.7.220 1 1 4593 20251125082302
43.228.227.1 1 1 11078 20251115110823
27.115.124.53 1 3 71032 20251125175456
183.87.98.85 1 1 11154 20251115095558
103.255.156.79 1 1 4621 20251129083305
27.115.124.6 0 2 7087 
103.28.116.97 1 1 4596 20251124084106
64.15.129.120 1 1 51221 20251114165605
192.175.111.239 1 1 51213 20251114165549
54.185.219.95 1 1 269 20251114155248
192.175.111.242 1 1 51213 20251114165542
114.10.79.7 0 3 97354 
103.28.116.58 1 1 4621 20251128091550
136.115.227.163 1 1 12562 20251117181922
45.195.56.246 1 1 315 20251115114124
205.169.39.45 1 1 12590 20251115035346
182.6.162.79 1 1 4617 20251118073216
123.6.49.15 0 3 22660 
54.179.231.86 1 1 269 20251114155248
103.43.162.200 1 1 11078 20251118100740
103.43.162.207 1 1 11102 20251127115736
27.115.124.109 0 1 1538 
27.115.124.101 1 1 12562 20251125175454
159.89.160.37 1 1 12562 20251128191510
120.33.196.223 1 1 80847 20251125105857
192.175.111.238 1 1 51213 20251114165610
103.129.54.98 1 1 11102 20251124121952
192.175.111.235 1 1 51221 20251114165546
114.10.77.48 1 1 4620 20251119074647
56.228.13.232 1 1 269 20251114155248
123.6.49.47 1 3 56997 20251125175455
68.183.193.133 1 1 12532 20251118105436
114.10.79.53 1 1 4594 20251122080642
198.211.116.33 1 1 12562 20251116124414
114.10.78.36 1 1 4621 20251127082743
114.10.79.17 1 1 4620 20251121081805
103.97.2.79 1 1 11078 20251128124400
3.137.186.19 1 1 269 20251114155248
64.15.129.108 1 1 51213 20251114165541
18.117.124.64 1 1 269 20251114155248
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20251114 29 29 578573 24
20251115 35 35 361440 14
20251116 12 12 138942 8
20251117 67 73 553712 14
20251118 176 176 30511 6
20251119 120 120 806135 11
20251120 1 1 4617 1
20251121 6 6 15994 4
20251122 8 8 15968 5
20251123 13 13 0 5
20251124 3 3 15698 3
20251125 11 25 359242 9
20251126 12 12 85823 5
20251127 9 9 15995 5
20251128 35 35 28533 10
20251129 61 61 4621 4
20251130 5 5 0 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 6
5mn-15mn 1
1h+ 6
30s-2mn 19
0s-30s 97
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/wp-includes/ad048080/index.php 461 4314 33 33
/ 51 1356025 40 35
/wp-cron.php 28 7616 25 25
/wp-content/plugins/gaws6/w60.php 13 59943 12 12
/xmlrpc.php 6 4496 0 1
/wp-json/wp/v2/users/ 6 8712 0 4
/z60.php 6 134411 2 0
/.well-known/acme-challenge/st2BaKzrlqnUlwt85zqLCvk6WtMfQpDaIWh6wQycsSk 5 1345 5 4
/.well-known/acme-challenge/i6mGFYHqdL99GuMiI5PpOLc72e3ue7efAcqWpHVjI_0 5 1345 4 5
/4643a9/index.php 5 64496 1 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 4 215708 2 3
/sxallsitemap.xml 2 159351 2 2
/sitemap.xml 2 750014 1 1
/.well-known/acme-challenge/E5FLH09K0NK47O2G7JRC_GGT75WLGIDQ 1 283 0 1
/wp-includes/ID3/content-over.php 1 247 1 0
/wp-content/themes/edit.php 1 247 0 0
/allsitemap.xml 1 79108 0 1
/wp-admin/js/widgets/admin.php 1 1328 0 0
/4643a9/radio.php 1 220 0 1
/.well-known/acme-challenge/K51SYMRWVNLACKJWUMVMLAZ-BEMKKWIT 1 283 1 0
/robots 1 315 1 1
/ex.php 1 220 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 8
100-500 97
1K-2K 36
0-44 482
2K-5K 31
5K+ 213
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
