Usage Statistics for moneyfree.info

Summary Period: March 2024
Generated 26-Mar-2024 12:47 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 179
Total Files 166
Total Pages 23
Total Visits 19
Total KBytes 557
Total Unique Sites 35
Total Unique URLs 122
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 95
Hits per Day 8 46
Files per Day 7 38
Pages per Day 1 23
Sites per Day 1 27
Visits per Day 0 19
KBytes per Day 27 521
Hits by Response Code
Code 200 - OK 92.74% 166
Code 301 - Moved Permanently 3.35% 6
Code 404 - Not Found 3.91% 7

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
6 46 25.70% 33 19.88% 23 100.00% 19 100.00% 27 77.14% 521 93.54%
7 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
8 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
9 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
10 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
11 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
12 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
13 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
14 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
15 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
16 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
17 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
18 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
19 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
20 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
21 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
22 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
23 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
24 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
25 5 2.79% 5 3.01% 0 0.00% 0 0.00% 1 2.86% 1 0.24%
26 38 21.23% 38 22.89% 0 0.00% 0 0.00% 9 25.71% 11 1.93%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 21.23% 1 38 22.89% 0 0 0.00% 1 11 1.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 95 53.07% 4 95 57.23% 0 0 0.00% 1 25 4.53%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 20 11.17% 0 18 10.84% 0 10 43.48% 1 23 4.10%
11 1 21 11.73% 0 10 6.02% 0 13 56.52% 24 497 89.20%
12 0 5 2.79% 0 5 3.01% 0 0 0.00% 0 1 0.24%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 18 10.06% 464 83.32% /
2 4 2.23% 1 0.24% /.well-known/acme-challenge/HBxXzDTOcSdMU3H9EerhIf2jZjW1OUEbEbZj-xCr6eY
3 4 2.23% 1 0.19% /.well-known/acme-challenge/K-Yapj64NIVZ27hUwDzB_87cIU0r-p6DVqyDE-8fkkQ
4 4 2.23% 1 0.19% /.well-known/acme-challenge/PV43Th3VpYhiM0l_YQqpoaWKz_0eKbhbI-XxbsCQWPw
5 4 2.23% 1 0.19% /.well-known/acme-challenge/ldJLjNYulHc5lpgYqTn3jAY119PBr2z1fdugBDWBDRQ
6 4 2.23% 1 0.19% /.well-known/acme-challenge/q3ITlpa8ZTTyEENOb1uFxbdfcuF2nd3xtMsodiEGVY4
7 4 2.23% 1 0.24% /.well-known/acme-challenge/xmf2dAmgKleBrWAB6fGD00JzgeZRZkSrXBcPwipBpk8
8 3 1.68% 1 0.18% /.well-known/acme-challenge/0IPXK6wb5OtYajceMx7oUuvtIC6M6abRXOkZyoyRAmY
9 3 1.68% 1 0.14% /.well-known/acme-challenge/Mp4ES42DYZThrSmJvgVVffS6A2fWUPFArf3RdsZAz4c
10 3 1.68% 1 0.14% /.well-known/acme-challenge/RTxOdfapzaGuqVhRim0kpL8LmphwA_oEsd_ymhvuOK8
11 3 1.68% 1 0.14% /.well-known/acme-challenge/V62AL_TiqmQNaL51lkKx34kOPTNXSFG4xPptfb0S7cA
12 2 1.12% 1 0.09% /.well-known/acme-challenge/wfm1r6L0lVt9_n1jfw05Zxep37l9msJqDpuVg9Yj1C0
13 1 0.56% 0 0.04% /.well-known/acme-challenge/ETIBW6UJQDIE6DOO_GOQXCQM-QZR05HH
14 1 0.56% 0 0.06% /.well-known/acme-challenge/KCGAZTH8AA6DWDN5_8BYN6BIZYPC4I3-
15 1 0.56% 0 0.06% /.well-known/acme-challenge/PHVOO9T25A-VAFEXGYL5G4IZZ6TOZX09
16 1 0.56% 0 0.04% /.well-known/acme-challenge/RLOAI-QC6B0_O_KO1UB30Y1AGCT8G32J
17 1 0.56% 0 0.06% /.well-known/acme-challenge/S3_8JXEVCHG5077TLRUR13FLL-C1E4F2
18 1 0.56% 0 0.04% /.well-known/acme-challenge/U-FH9-LS7R5N6I9TFF3F9SJNYP9CEKCU
19 1 0.56% 0 0.04% /.well-known/acme-challenge/UAAC55-UQPQSKCE2_1YSUBP3IE9MJMSN
20 1 0.56% 0 0.04% /.well-known/acme-challenge/WIJ7OIFG6JIDTH4U_XYAGYYXOYWCYV91
21 1 0.56% 0 0.05% /.well-known/pki-validation/0089432756A7E321477301A48C9F74FF.txt
22 1 0.56% 0 0.05% /.well-known/pki-validation/07113509D88CA96255A6940482A0845C.txt
23 1 0.56% 0 0.05% /.well-known/pki-validation/0764B33349222BC3E45667392AE469A7.txt
24 1 0.56% 0 0.05% /.well-known/pki-validation/0A1A6210C1C9E526A9ABF44C9A010924.txt
25 1 0.56% 0 0.05% /.well-known/pki-validation/0F550B390ECE2CB1708A40AEB01DB858.txt
26 1 0.56% 0 0.05% /.well-known/pki-validation/10BCA3DFBF263A70C49773D3817AD3ED.txt
27 1 0.56% 0 0.05% /.well-known/pki-validation/1612B7BB794ACBC7FD010CB8B8BA6748.txt
28 1 0.56% 0 0.05% /.well-known/pki-validation/17F9A02FFD2A0D60C1526F9B0B0C845D.txt
29 1 0.56% 0 0.05% /.well-known/pki-validation/1A9CE311FC26F1349A698E1BCCAAF9AC.txt
30 1 0.56% 0 0.05% /.well-known/pki-validation/1F803FB1C43F0FE1CEDF45C165646AC6.txt

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 18 10.06% 464 83.32% /
2 4 2.23% 1 0.24% /.well-known/acme-challenge/HBxXzDTOcSdMU3H9EerhIf2jZjW1OUEbEbZj-xCr6eY
3 4 2.23% 1 0.24% /.well-known/acme-challenge/xmf2dAmgKleBrWAB6fGD00JzgeZRZkSrXBcPwipBpk8
4 4 2.23% 1 0.19% /.well-known/acme-challenge/K-Yapj64NIVZ27hUwDzB_87cIU0r-p6DVqyDE-8fkkQ
5 4 2.23% 1 0.19% /.well-known/acme-challenge/PV43Th3VpYhiM0l_YQqpoaWKz_0eKbhbI-XxbsCQWPw
6 4 2.23% 1 0.19% /.well-known/acme-challenge/ldJLjNYulHc5lpgYqTn3jAY119PBr2z1fdugBDWBDRQ
7 4 2.23% 1 0.19% /.well-known/acme-challenge/q3ITlpa8ZTTyEENOb1uFxbdfcuF2nd3xtMsodiEGVY4
8 3 1.68% 1 0.18% /.well-known/acme-challenge/0IPXK6wb5OtYajceMx7oUuvtIC6M6abRXOkZyoyRAmY
9 1 0.56% 1 0.17% /wp-content/plugins/gp-premium/menu-plus/functions/css/navigation-branding-flex.min.css
10 1 0.56% 1 0.14% /wp-content/plugins/gp-premium/blog/functions/css/featured-images.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 10.06% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 10.06% 19 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 129 72.07% 129 77.71% 35 6.36% 0 0.00% jppro2.fcomet.com
2 3 1.68% 2 1.20% 20 3.51% 1 5.26% 165.231.193.204
3 3 1.68% 3 1.81% 1 0.14% 0 0.00% ec2-3-145-23-237.us-east-2.compute.amazonaws.com
4 3 1.68% 0 0.00% 2 0.33% 1 5.26% undefined.hostname.localhost
5 2 1.12% 2 1.20% 4 0.69% 1 5.26% 205.169.39.183
6 2 1.12% 2 1.20% 1 0.12% 0 0.00% 2600:1f14:804:fd01:64c2:e0c:61da:c5cb
7 2 1.12% 2 1.20% 1 0.12% 0 0.00% 2600:1f16:269:da00:538c:4d07:662:efea
8 2 1.12% 2 1.20% 1 0.12% 0 0.00% 2600:3000:1511:200::86
9 2 1.12% 1 0.60% 18 3.15% 1 5.26% 45.133.172.38
10 2 1.12% 1 0.60% 3 0.60% 1 5.26% 92.119.177.86
11 2 1.12% 2 1.20% 2 0.37% 1 5.26% ec2-3-230-167-32.compute-1.amazonaws.com
12 2 1.12% 0 0.00% 43 7.76% 0 0.00% ec2-34-234-11-9.compute-1.amazonaws.com
13 2 1.12% 2 1.20% 1 0.09% 0 0.00% ec2-35-88-72-230.us-west-2.compute.amazonaws.com
14 2 1.12% 2 1.20% 1 0.09% 0 0.00% outbound2g.letsencrypt.org
15 1 0.56% 1 0.60% 16 2.91% 1 5.26% 104-168-34-155-host.colocrossing.com
16 1 0.56% 0 0.00% 0 0.04% 1 5.26% 104.244.210.251
17 1 0.56% 0 0.00% 0 0.07% 0 0.00% 132.255.133.68
18 1 0.56% 1 0.60% 2 0.36% 1 5.26% 137.116.42.34.bc.googleusercontent.com
19 1 0.56% 1 0.60% 2 0.36% 1 5.26% 159.160.66.34.bc.googleusercontent.com
20 1 0.56% 0 0.00% 0 0.04% 1 5.26% 185.174.159.112
21 1 0.56% 0 0.00% 0 0.06% 1 5.26% 186.179.59.12
22 1 0.56% 1 0.60% 0 0.06% 0 0.00% 2600:1f14:804:fd00:321b:30b0:d3bc:cb06
23 1 0.56% 1 0.60% 0 0.06% 0 0.00% 2600:1f16:269:da02:f0ab:e76a:9e67:59d
24 1 0.56% 1 0.60% 0 0.06% 0 0.00% 2600:3000:1511:200::81
25 1 0.56% 1 0.60% 0 0.06% 0 0.00% 2a05:d016:39f:3101:1fff:3573:a2a6:892f
26 1 0.56% 1 0.60% 0 0.06% 0 0.00% 2a05:d016:39f:3102:e391:54f5:1235:d02b
27 1 0.56% 1 0.60% 2 0.36% 1 5.26% 74.81.70.34.bc.googleusercontent.com
28 1 0.56% 1 0.60% 16 2.91% 1 5.26% ec2-15-237-180-155.eu-west-3.compute.amazonaws.com
29 1 0.56% 0 0.00% 1 0.25% 0 0.00% ec2-44-204-161-60.compute-1.amazonaws.com
30 1 0.56% 1 0.60% 163 29.30% 1 5.26% ip248.ip-51-89-211.eu

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.56% 1 0.60% 163 29.30% 1 5.26% ip248.ip-51-89-211.eu
2 1 0.56% 1 0.60% 163 29.29% 1 5.26% ip6.ip-51-77-112.eu
3 2 1.12% 0 0.00% 43 7.76% 0 0.00% ec2-34-234-11-9.compute-1.amazonaws.com
4 1 0.56% 1 0.60% 39 6.97% 1 5.26% mx193.collegegem.com
5 129 72.07% 129 77.71% 35 6.36% 0 0.00% jppro2.fcomet.com
6 3 1.68% 2 1.20% 20 3.51% 1 5.26% 165.231.193.204
7 2 1.12% 1 0.60% 18 3.15% 1 5.26% 45.133.172.38
8 1 0.56% 1 0.60% 16 2.91% 1 5.26% 104-168-34-155-host.colocrossing.com
9 1 0.56% 1 0.60% 16 2.91% 1 5.26% ec2-15-237-180-155.eu-west-3.compute.amazonaws.com
10 1 0.56% 1 0.60% 16 2.91% 1 5.26% unn-154-47-30-181.datapacket.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 173 96.65% - (Direct Request)
2 6 3.35% http://www.moneyfree.info/

Top 15 of 20 Total User Agents
# Hits User Agent
1 100 55.87% COMODO DCV
2 38 21.23% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 8 4.47% Cpanel-HTTP-Client/1.0
4 6 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 5 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.101 Mobile/1
6 3 1.68% BrightSign/9.0.109 (LS445) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.15.2 Chrome/
7 3 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E14
8 2 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 2 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
10 2 1.12% axios/1.4.0
11 1 0.56% BrightSign/8.3.23 (XT1144) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.12.3 Chrome/
12 1 0.56% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
13 1 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 1 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 1 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 146 81.56% 143 86.14% 177 31.75% Commercial (com)
2 27 15.08% 17 10.24% 51 9.16% Unresolved/Unknown
3 3 1.68% 3 1.81% 1 0.14% Non-Profit (org)
4 2 1.12% 2 1.20% 326 58.58% European Union
5 1 0.56% 1 0.60% 2 0.36% Germany


Generated by Webalizer Version 2.23